Introduction: Why Compare Year-on-Year Performance?
Analyzing past and current prices of stocks and mutual funds provides insights into growth trends, helping investors assess potential profitability and make informed decisions. This guide highlights the top 30 stocks and mutual funds, including last year’s price, current value, and percentage growth for comparison.
Top 30 Most Profitable Stocks
Stock | Last Year Price | Current Price | Yearly Growth |
---|---|---|---|
Apple Inc. (AAPL) | $145.09 | $189.50 | +30.60% |
Microsoft Corporation (MSFT) | $282.20 | $369.30 | +30.88% |
Alphabet Inc. (GOOGL) | $101.55 | $132.60 | +30.59% |
Amazon.com Inc. (AMZN) | $87.86 | $145.50 | +65.51% |
NVIDIA Corporation (NVDA) | $181.87 | $465.70 | +155.99% |
Berkshire Hathaway Inc. (BRK.B) | $289.79 | $368.35 | +27.10% |
Tesla Inc. (TSLA) | $181.41 | $248.50 | +37.00% |
Meta Platforms Inc. (META) | $113.02 | $294.50 | +160.61% |
Johnson & Johnson (JNJ) | $174.30 | $154.85 | -11.15% |
Visa Inc. (V) | $197.47 | $248.25 | +25.67% |
Procter & Gamble Co. (PG) | $135.23 | $155.95 | +15.33% |
JPMorgan Chase & Co. (JPM) | $123.45 | $142.85 | +15.72% |
UnitedHealth Group Inc. (UNH) | $521.50 | $532.65 | +2.13% |
Samsung Electronics Co. Ltd. | $60.50 | $75.80 | +25.29% |
Nestlé S.A. (NSRGY) | $112.20 | $126.55 | +12.77% |
Roche Holding AG (RHHBY) | $38.45 | $41.85 | +8.85% |
Toyota Motor Corporation (TM) | $133.40 | $155.30 | +16.44% |
Pfizer Inc. (PFE) | $50.60 | $43.85 | -13.34% |
Intel Corporation (INTC) | $29.80 | $35.50 | +19.13% |
Cisco Systems Inc. (CSCO) | $45.60 | $55.10 | +20.88% |
Coca-Cola Co. (KO) | $60.45 | $65.75 | +8.77% |
PepsiCo Inc. (PEP) | $167.40 | $181.95 | +8.70% |
Oracle Corporation (ORCL) | $77.95 | $109.50 | +40.42% |
IBM (IBM) | $123.55 | $146.30 | +18.39% |
Merck & Co. Inc. (MRK) | $104.65 | $107.75 | +2.96% |
Chevron Corporation (CVX) | $174.90 | $155.35 | -11.18% |
Exxon Mobil Corporation (XOM) | $115.70 | $118.60 | +2.51% |
Walmart Inc. (WMT) | $143.70 | $156.80 | +9.12% |
AT&T Inc. (T) | $21.85 | $15.60 | -28.59% |
Verizon Communications Inc. (VZ) | $36.40 | $31.85 | -12.53% |
Top 30 Mutual Funds by Profitability
Mutual Fund | Last Year Price | Current Price | Yearly Growth |
---|---|---|---|
Vanguard 500 Index Fund (VFIAX) | $352.80 | $410.60 | +16.38% |
Fidelity 500 Index Fund (FXAIX) | $150.35 | $175.00 | +16.40% |
Schwab S&P 500 Index Fund (SWPPX) | $63.40 | $73.80 | +16.42% |
T. Rowe Price Blue Chip Growth Fund (TRBCX) | $127.89 | $154.80 | +21.06% |
American Funds Growth Fund (AGTHX) | $60.12 | $71.55 | +19.05% |
Fidelity Contrafund (FCNTX) | $13.45 | $16.15 | +20.07% |
Vanguard Total Stock Market (VTSAX) | $105.30 | $123.45 | +17.24% |
Dodge & Cox Stock Fund (DODGX) | $233.25 | $270.15 | +15.84% |
Vanguard Wellington Fund (VWELX) | $44.25 | $51.10 | +15.45% |
Fidelity Growth Company Fund (FDGRX) | $24.90 | $31.25 | +25.50% |
T. Rowe Price Dividend Growth Fund (PRDGX) | $70.80 | $85.20 | +20.28% |
American Funds Washington Mutual Investors Fund (AWSHX) | $55.45 | $63.75 | +14.96% |
Vanguard PRIMECAP Fund (VPMCX) | $137.60 | $158.35 | +15.09% |
Fidelity Low-Priced Stock Fund (FLPSX) | $41.90 | $49.15 | +17.29% |
T. Rowe Price Capital Appreciation Fund (PRWCX) | $40.70 | $48.50 | +19.17% |
Conclusion
This year-on-year comparison highlights both the highest growth opportunities and areas of decline. Investors can use this data to evaluate trends and make informed investment choices.
What's your reaction?
Excited
0
Happy
0
In Love
0
Not Sure
0
Silly
0